4K Gaming PCs

A 4K gaming PC runs at 3840×2160 resolution – the highest mainstream display standard, where GPU horsepower directly determines whether titles hold 60fps or drop under load. Systems built for 4K gaming rely on flagship-class graphics cards, fast DDR5 memory, and high-throughput storage to handle texture-heavy environments and ray-traced lighting without compromising frame delivery. Desktop configurations in this category span 4K gaming desktops tuned for stable 4K 60fps performance to high-refresh builds targeting competitive play at ultra resolution.

Quick view $4,879 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5060 TI 16GB | 64GB DDR5, 4TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5060 TI 16GB64GB DDR5 32x2 RGB4TB M.2 NVMe SSD

Quick view $4,539 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5060 TI 16GB | 64GB DDR5, 2TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5060 TI 16GB64GB DDR5 32x2 RGB2TB M.2 NVMe SSD

Quick view $4,399 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5060 TI 16GB | 64GB DDR5, 1TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5060 TI 16GB64GB DDR5 32x2 RGB1TB M.2 NVMe SSD

Quick view $4,619 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5070 12GB | 64GB DDR5, 1TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5070 12GB64GB DDR5 32x2 RGB1TB M.2 NVMe SSD

Quick view $4,759 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5070 12GB | 64GB DDR5, 2TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5070 12GB64GB DDR5 32x2 RGB2TB M.2 NVMe SSD

Quick view $5,099 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5070 12GB | 64GB DDR5, 4TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5070 12GB64GB DDR5 32x2 RGB4TB M.2 NVMe SSD

Quick view $4,099 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5070 12GB | 32GB DDR5, 1TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5070 12GB32GB DDR5 16x2 RGB 64001TB M.2 NVMe SSD

Quick view $4,239 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5070 12GB | 32GB DDR5, 2TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5070 12GB32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD

Quick view $4,579 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5070 12GB | 32GB DDR5, 4TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5070 12GB32GB DDR5 16x2 RGB 64004TB M.2 NVMe SSD

Quick view $5,139 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5070 TI 16GB | 32GB DDR5, 4TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5070 TI 16GB32GB DDR5 16x2 RGB 64004TB M.2 NVMe SSD

Quick view $4,819 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5070 TI 16GB | 32GB DDR5, 2TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5070 TI 16GB32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD

Quick view $4,659 / Hyper Cyber Colossus | Intel Core Ultra 9 285k | NVIDIA GeForce RTX 5070 TI 16GB | 32GB DDR5, 1TB SSD, Windows 11 Home, RGB Lighting, WiFi, Ready to Useintel core ultra 9 285kNVIDIA GeForce RTX 5070 TI 16GB32GB DDR5 16x2 RGB 64001TB M.2 NVMe SSD-
WHAT GAMERS SAY ABOUT 4K Gaming PCs
Searching for verified feedback...































