Streaming PCs

A gaming and streaming PC runs two demanding workloads simultaneously – one thread rendering the game at target frame rates while a dedicated encoder compresses and transmits live video to Twitch, YouTube, or Kick without dropping frames on either end. The hardware split that makes this viable is a high core-count CPU handling encoding in the background, or an NVIDIA GPU offloading stream compression to its dedicated NVENC hardware, leaving the game thread untouched.

Quick view $3,279 / Hyper Cyber Ultra White | Intel Core i9 14900K | NVIDIA GeForce RTX 5070 12GB | Gaming PCIntel Core i9 14900KNVIDIA GeForce RTX 5070 12GB32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD

Quick view $7,339 / Hyper Cyber Ultra White | Intel Core i7 14700K | NVIDIA GeForce RTX 5090 32GB | Gaming PCIntel Core i7 14700KNVIDIA GeForce RTX 5090 32GB White32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD

Quick view $3,579 / Hyper Cyber Ultra XW | Intel Core i7 14700K | NVIDIA GeForce RTX 5070 TI 16GB | Gaming PCIntel Core i7 14700KNVIDIA GeForce RTX 5070 TI 16GB32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD

Quick view $3,119 / Hyper Cyber Ultra White | Intel Core i7 14700K | NVIDIA GeForce RTX 5070 12GB | Gaming PCIntel Core i7 14700KNVIDIA GeForce RTX 5070 12GB32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD

Quick view $7,999 / Hyper Cyber Ultra White | AMD Ryzen 9 9950X3D | NVIDIA GeForce RTX 5090 32GB | Gaming PCAMD Ryzen 9 9950X3DNVIDIA GeForce RTX 5090 32GB White32GB DDR5 16x2 RGB 64004TB M.2 NVMe SSD

Quick view $3,559 / Hyper Cyber Ultra White | AMD Ryzen 9 9950X3D | NVIDIA GeForce RTX 5070 12GB | Gaming PCAMD Ryzen 9 9950X3DNVIDIA GeForce RTX 5070 12GB32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD

Quick view $3,379 / Hyper Cyber Ultra White | AMD Ryzen 9 9950X3D | NVIDIA GeForce RTX 5060 TI 16GB | Gaming PCAMD Ryzen 9 9950X3DNVIDIA GeForce RTX 5060 TI 16GB32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD

Quick view $7,719 / Hyper Cyber Ultra White | AMD Ryzen 7 9800X3D | NVIDIA GeForce RTX 5090 32GB | Gaming PCAMD Ryzen 7 9800X3DNVIDIA GeForce RTX 5090 32GB White32GB DDR5 16x2 RGB 64004TB M.2 NVMe SSD

Quick view $3,319 / Hyper Cyber Ultra White | AMD Ryzen 7 9800X3D | AMD Radeon RX 9070 XT 16 GB | Gaming PCAMD Ryzen 7 9800X3DAMD Radeon RX 9070 XT 16 GB32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD

Quick view $7,019 / Hyper Cyber Ultra Black | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 | 32GB | Gaming PCIntel Core Ultra 7 265KNVIDIA GeForce RTX 5090 32GB32GB DDR5 16x2 RGB 64001TB M.2 NVMe SSD

Quick view $7,319 / Hyper Cyber Ultra Black | Intel Core i9 14900K | NVIDIA GeForce RTX 5090 | 32GB | Gaming PCIntel Core i9 14900KNVIDIA GeForce RTX 5090 32GB32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD

Quick view $7,179 / Hyper Cyber Ultra Black | Intel Core i7 14700K | NVIDIA GeForce RTX 5090 | 32GB | 2TB | Gaming PCIntel Core i7 14700KNVIDIA GeForce RTX 5090 32GB32GB DDR5 16x2 RGB 64002TB M.2 NVMe SSD-
WHAT GAMERS SAY ABOUT Streaming PCs
Searching for verified feedback...









































